
LOT NUMBER | LAND SIZE (M2) | FRONTAGE (M) | DEPTH (M) | LISTING PRICE | PLAN |
---|---|---|---|---|---|
1 | 756 | 23 | 33 | $315,000 | SOLD |
2 | 751 | 20 | 38 | $315,000 | SOLD |
3 | 855 | 23 | 37 | $335,000 | SOLD |
4 | 710 | 21 | 34 | $315,000 | SOLD |
5 | 630 | 18 | 35 | $295,000 | SOLD |
6 | 630 | 18 | 35 | $295,000 | SOLD |
7 | 630 | 18 | 35 | $295,000 | SOLD |
8 | 630 | 18 | 35 | $295,000 | SOLD |
9 | 639 | 18 | 36 | $295,000 | SOLD |
10 | 724 | 25 | 29 | $310,000 | SOLD |
11 | 748 | 18 | 42 | $310,000 | SOLD |
12 | 734 | 18 | 41 | $310,000 | SOLD |
13 | 856 | 20 | 43 | $335,000 | SOLD |
14 | 700 | 28 | 25 | $315,000 | DOWNLOAD |
15 | 716 | 18 | 40 | $315,000 | SOLD |
16 | 744 | 18 | 41 | $315,000 | SOLD |
17 | 713 | 18 | 40 | $315,000 | SOLD |
18 | 706 | 18 | 39 | $315,000 | SOLD |
19 | 670 | 18 | 37 | $305,000 | SOLD |
20 | 655 | 20 | 33 | $305,000 | SOLD |
21 | 793 | 40 | 20 | $320,000 | DOWNLOAD |
22 | 768 | 25 | 31 | $320,000 | DOWNLOAD |
23 | 788 | 26 | 30 | $320,000 | SOLD |
24 | 768 | 20 | 38 | $320,000 | SOLD |
25 | 625 | 19 | 33 | $295,000 | SOLD |
26 | 600 | 18 | 33 | $290,000 | SOLD |
27 | 600 | 18 | 33 | $290,000 | SOLD |
28 | 600 | 18 | 33 | $290,000 | DOWNLOAD |
29 | 677 | 25 | 27 | $305,000 | DOWNLOAD |
Discover a variety of family friendly homes at Botanic. These packages combine thoughtfully designed homes with strategically located plots, providing an ideal solution for prospective homeowners looking to invest in both a quality living space and a promising location. A collection of reputable Queensland builders offer customizable options tailored to various lifestyle needs and budgets, ensuring that each package delivers modern amenities, energy efficiency, and contemporary design.
We’d love you to visit us, please call our team to arrange an appointment.
Botanic Scenic Rim
119 Hoya Road Hoya, Qld, 4310
(Get Directions)